Best Hotel Ratings
| With the German Consumer Organisation hotel test, issue 2/2003, Hotel Angerhof came in first place. As the "Best 4 Star Wellness Hotel in Germany"! This rating was the turning point since it erection in 1984. The German Consumer Organisation chose the 25 best hotels out of 455 candidates. Distinction from the Bertelsmann Verlag: 2007: "Germans Wellness Resort of the year 2007" | | |
| On November 18, 2004, the Bavarian Economic Minister Dr. Otto Wiesheu awarded Hotel Angerhof the Bavarian Innovations Prize for health and wellness. | ![]() | |
| The magazine Top Hotel, geared towards all German-speaking countries, rated our hotel as follows: 2003 Top Ten of the chosen wellness hotels, 2004 nominated into the “King's Class”. Rated among the four best wellness hotels for design and conception. | ![]() | |
| Out of 150 hotels, the readers of the magazine Impulse rated Angerhof among the top 20 best company and vacation hotels in Germany. The hotel rating was publicized in January 2006. | ![]() | |
| In October 2003, Angerhof was a shoe-in for the regional economic prize for the Best Business Award . | ||
| Even the German Federal President a. D. Prof. Dr. Roman Herzog and his wife, Alexandra Freifrau von Berlichingen, are convinced of the uniqueness that Angerhof has to offer. | ||
| The Bavarian environmental ministry awarded Angerhof the golden seal for Most environmentally conscious hotel and restaurant. | ||
| Additional awards: Child-friendly, bike-friendly and handicapped-friendly hotel. Our first-class cuisine was also awarded by the gourmet journals. Der Feinschmecker and Savoir Vivre. | ||
| See for yourself... |












